Sorcery Gothic Bulk Sample
Top hits in this pack



Price
Estimated Market Value
Includes 5 cards. Market value may be lower than pack price.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Wuthering Heights | GothicRarity: Elite | NF | Heirloom | 1 | $10.45 | 0.77% |
![]() | Gargantula | GothicRarity: Elite | NF | Heirloom | 3 | $6.10 | 2.31% |
![]() | Sturmgeist | GothicRarity: Elite | NF | Heirloom | 1 | $4.75 | 0.77% |
![]() | Lord of Lies | GothicRarity: Elite | NF | Legendary | 1 | $5.00 | 0.77% |
![]() | Silver Bullet | GothicRarity: Elite | NF | Legendary | 1 | $4.25 | 0.77% |
![]() | Legion of Gall | GothicRarity: Elite | NF | Legendary | 2 | $3.00 | 1.54% |
![]() | Renatus Trueblood | GothicRarity: Elite | NF | Legendary | 3 | $3.00 | 2.31% |
![]() | Demonic Contract | GothicRarity: Elite | NF | Legendary | 1 | $1.15 | 0.77% |
![]() | Lacuna Entity | GothicRarity: Elite | NF | Legendary | 1 | $0.93 | 0.77% |
![]() | Call of the Sea | GothicRarity: Elite | NF | Legendary | 1 | $0.80 | 0.77% |
![]() | Betrayal | GothicRarity: Elite | NF | Legendary | 3 | $0.75 | 2.31% |
![]() | Lucid Dreamers | GothicRarity: Elite | NF | Legendary | 1 | $0.71 | 0.77% |
![]() | Orm Infestor | GothicRarity: Elite | NF | Legendary | 2 | $0.69 | 1.54% |
![]() | Lord of Greed | GothicRarity: Elite | NF | Legendary | 1 | $0.64 | 0.77% |
![]() | Fertile Earth | GothicRarity: Exceptional | NF | Legendary | 4 | $0.55 | 3.08% |
![]() | Dread Thicket | GothicRarity: Elite | NF | Legendary | 1 | $0.50 | 0.77% |
![]() | Plague Pits | GothicRarity: Elite | NF | Legendary | 2 | $0.50 | 1.54% |
![]() | Bleeding Skull | GothicRarity: Elite | NF | Legendary | 1 | $0.48 | 0.77% |
![]() | No Man's Land | GothicRarity: Elite | NF | Legendary | 1 | $0.48 | 0.77% |
![]() | Dormant Monstrosity | GothicRarity: Elite | NF | Legendary | 3 | $0.45 | 2.31% |
![]() | Forgotten Tomb | GothicRarity: Elite | NF | Legendary | 1 | $0.45 | 0.77% |
![]() | Lord of Fear | GothicRarity: Elite | NF | Legendary | 1 | $0.45 | 0.77% |
![]() | Active Volcano | GothicRarity: Exceptional | NF | Legendary | 3 | $0.44 | 2.31% |
![]() | Deep Sea | GothicRarity: Exceptional | NF | Legendary | 3 | $0.40 | 2.31% |
![]() | Rat King | GothicRarity: Elite | NF | Legendary | 1 | $0.40 | 0.77% |
![]() | Alabaster Box | GothicRarity: Elite | NF | Legendary | 2 | $0.38 | 1.54% |
![]() | Heirloom Lost | GothicRarity: Elite | NF | Legendary | 2 | $0.30 | 1.54% |
![]() | Blightstone | GothicRarity: Elite | NF | Legendary | 3 | $0.28 | 2.31% |
![]() | Sold-out Cemetery | GothicRarity: Elite | NF | Legendary | 1 | $0.28 | 0.77% |
![]() | Into the Abyss | GothicRarity: Elite | NF | Legendary | 2 | $0.26 | 1.54% |
![]() | Seraphim | GothicRarity: Elite | NF | Legendary | 2 | $0.24 | 1.54% |
![]() | Sinister Pond | GothicRarity: Elite | NF | Legendary | 1 | $0.23 | 0.77% |
![]() | Arcade of Bones | GothicRarity: Elite | NF | Legendary | 2 | $0.22 | 1.54% |
![]() | Stargazer | GothicRarity: Elite | NF | Epic | 1 | $0.36 | 0.77% |
![]() | Falling Star | GothicRarity: Elite | NF | Epic | 1 | $0.35 | 0.77% |
![]() | Iron Maiden | GothicRarity: Elite | NF | Epic | 2 | $0.30 | 1.54% |
![]() | Assimilator Snail | GothicRarity: Elite | NF | Epic | 2 | $0.29 | 1.54% |
![]() | Cranky Overseer | GothicRarity: Elite | NF | Epic | 1 | $0.29 | 0.77% |
![]() | Mayor of Milborne | GothicRarity: Elite | NF | Epic | 1 | $0.28 | 0.77% |
![]() | Blade of Thorns | GothicRarity: Elite | NF | Epic | 1 | $0.27 | 0.77% |
![]() | Golgor | GothicRarity: Elite | NF | Epic | 2 | $0.25 | 1.54% |
![]() | Homecoming | GothicRarity: Elite | NF | Epic | 1 | $0.25 | 0.77% |
![]() | Infusion Factory | GothicRarity: Elite | NF | Epic | 1 | $0.25 | 0.77% |
![]() | Mortal Soil | GothicRarity: Elite | NF | Epic | 2 | $0.25 | 1.54% |
![]() | Angel Ascendant | GothicRarity: Elite | NF | Epic | 1 | $0.24 | 0.77% |
![]() | Crucifix | GothicRarity: Elite | NF | Epic | 1 | $0.24 | 0.77% |
![]() | Trade Encampment | GothicRarity: Elite | NF | Epic | 1 | $0.24 | 0.77% |
![]() | Sawbones | GothicRarity: Elite | NF | Epic | 2 | $0.23 | 1.54% |
![]() | Peacemaker Arbalest | GothicRarity: Elite | NF | Epic | 1 | $0.20 | 0.77% |
![]() | Regurgitator | GothicRarity: Elite | NF | Epic | 3 | $0.20 | 2.31% |
![]() | Stagecoach | GothicRarity: Elite | NF | Epic | 2 | $0.20 | 1.54% |
![]() | Corpse Explosion | GothicRarity: Elite | NF | Epic | 2 | $0.19 | 1.54% |
![]() | Grasping Ground | GothicRarity: Elite | NF | Epic | 2 | $0.18 | 1.54% |
![]() | Death Knight | GothicRarity: Exceptional | NF | Epic | 7 | $0.17 | 5.38% |
![]() | Begone! | GothicRarity: Exceptional | NF | Epic | 6 | $0.15 | 4.62% |
![]() | Fields of Phyxis | GothicRarity: Exceptional | NF | Epic | 5 | $0.15 | 3.85% |
![]() | Hemogolem | GothicRarity: Elite | NF | Epic | 1 | $0.15 | 0.77% |
![]() | Corruptor Freak | GothicRarity: Exceptional | NF | Epic | 7 | $0.12 | 5.38% |
![]() | Hemogoblet | GothicRarity: Elite | NF | Epic | 1 | $0.10 | 0.77% |
![]() | Release the Hounds | GothicRarity: Elite | NF | Epic | 1 | $0.10 | 0.77% |
![]() | Avenging Angel | GothicRarity: Exceptional | NF | Epic | 7 | $0.08 | 5.38% |
![]() | Accusation | GothicRarity: Exceptional | NF | Epic | 8 | $0.07 | 6.15% |
![]() | Consecrated Ground | GothicRarity: Exceptional | NF | Epic | 8 | $0.07 | 6.15% |
![]() | Failed Mutation | GothicRarity: Exceptional | NF | Rare | 8 | $0.12 | 6.15% |
![]() | Desecrate | GothicRarity: Exceptional | NF | Rare | 5 | $0.10 | 3.85% |
![]() | Fallen Angel | GothicRarity: Exceptional | NF | Rare | 5 | $0.09 | 3.85% |
![]() | Consecrate | GothicRarity: Exceptional | NF | Rare | 7 | $0.08 | 4.62% |
![]() | Estranged Loner | GothicRarity: Exceptional | NF | Rare | 6 | $0.08 | 4.62% |
![]() | Feign Death | GothicRarity: Exceptional | NF | Rare | 6 | $0.08 | 4.62% |
![]() | Carrionette | GothicRarity: Exceptional | NF | Rare | 5 | $0.07 | 3.85% |
![]() | Dark Alley | GothicRarity: Exceptional | NF | Rare | 3 | $0.07 | 2.31% |
![]() | Dredge | GothicRarity: Exceptional | NF | Rare | 6 | $0.07 | 3.08% |
![]() | Abyssal Assault | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 4.62% |
![]() | Bitter Departed | GothicRarity: Exceptional | NF | Rare | 5 | $0.06 | 3.85% |
![]() | Bull Whip | GothicRarity: Exceptional | NF | Rare | 9 | $0.06 | 6.92% |
![]() | Desecrated Ground | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 4.62% |
![]() | Enduring Faith | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 3.08% |
![]() | Exhume | GothicRarity: Exceptional | NF | Rare | 4 | $0.06 | 3.08% |
![]() | Fatality | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 4.62% |
![]() | Bladderblimp | GothicRarity: Exceptional | NF | Rare | 7 | $0.05 | 5.38% |
![]() | Bone Jumble | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 4.62% |
![]() | Clay Golem | GothicRarity: Exceptional | NF | Rare | 4 | $0.05 | 3.08% |
![]() | Croll Morlocks | GothicRarity: Exceptional | NF | Rare | 5 | $0.05 | 3.85% |
![]() | Demon Hunter | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 4.62% |
![]() | Driftwood Marrows | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 4.62% |
![]() | Ferryman's Coin | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 3.85% |
![]() | Barging Barghest | GothicRarity: Exceptional | NF | Rare | 5 | $0.04 | 3.85% |
![]() | Croaking Swamp | GothicRarity: Ordinary | NF | Rare | 12 | $0.04 | 8.46% |
![]() | Autumn Bloom | GothicRarity: Ordinary | NF | Rare | 13 | $0.03 | 10.00% |
![]() | Bind Evil | GothicRarity: Exceptional | NF | Rare | 5 | $0.03 | 3.85% |
![]() | Bitten | GothicRarity: Exceptional | NF | Rare | 5 | $0.03 | 3.85% |
![]() | Desert Bloom | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.06 | 6.92% |
![]() | Den of Evil | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.05 | 7.69% |
![]() | Flagellant | GothicRarity: Exceptional | NF | Uncommon | 7 | $0.05 | 4.62% |
![]() | Accursed Desert | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.04 | 7.69% |
![]() | Eerie Coral | GothicRarity: Exceptional | NF | Uncommon | 4 | $0.04 | 3.08% |
![]() | Flayer | GothicRarity: Ordinary | NF | Uncommon | 7 | $0.04 | 5.38% |
![]() | Accursed Tower | GothicRarity: Ordinary | NF | Uncommon | 13 | $0.03 | 9.23% |
![]() | Algae Bloom | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.03 | 8.46% |
![]() | Blessed Village | GothicRarity: Ordinary | NF | Uncommon | 9 | $0.03 | 6.92% |
![]() | Displace | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.03 | 8.46% |
![]() | Detonate | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.02 | 8.46% |
![]() | Flame Strike | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.02 | 8.46% |
![]() | Blessed Well | GothicRarity: Ordinary | NF | Uncommon | 12 | $0.01 | 9.23% |
![]() | Carrion Beetles | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.01 | 7.69% |
![]() | Cemetery Rats | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.01 | 7.69% |
![]() | Eltham Townsfolk | GothicRarity: Ordinary | NF | Common | 17 | $0.05 | 13.08% |
![]() | Flaming Skull | GothicRarity: Ordinary | NF | Common | 15 | $0.05 | 11.54% |
![]() | Bone Spear | GothicRarity: Ordinary | NF | Common | 14 | $0.03 | 10.77% |
![]() | Desecrator Kite | GothicRarity: Ordinary | NF | Common | 11 | $0.03 | 8.46% |
![]() | Drowned | GothicRarity: Ordinary | NF | Common | 13 | $0.03 | 9.23% |
![]() | Crawler | GothicRarity: Ordinary | NF | Common | 13 | $0.02 | 10.00% |
![]() | Enraged Familiar | GothicRarity: Ordinary | NF | Common | 12 | $0.02 | 8.46% |
![]() | Entombed | GothicRarity: Ordinary | NF | Common | 11 | $0.02 | 8.46% |
![]() | Angry Mob | GothicRarity: Ordinary | NF | Common | 14 | $0.01 | 10.77% |
![]() | Baptize | GothicRarity: Ordinary | NF | Common | 13 | $0.01 | 9.23% |
![]() | Barrow Wight | GothicRarity: Ordinary | NF | Common | 14 | $0.01 | 10.77% |
![]() | Bless | GothicRarity: Ordinary | NF | Common | 15 | $0.01 | 10.77% |
![]() | Bound Spirit | GothicRarity: Ordinary | NF | Common | 4 | $0.01 | 3.08% |
![]() | Broomstick Witch | GothicRarity: Ordinary | NF | Common | 13 | $0.01 | 10.00% |
![]() | Buried Alive | GothicRarity: Ordinary | NF | Common | 13 | $0.01 | 10.00% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Bonus


Recent Pulls
See what others are pulling from this pack
Online store that sells cards of all kinds! Curated packs that are fun to open for everyone! If you have any suggestions please reach out.
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Estimated Market Value: $0.86
This estimate uses checklist values plus bonus-card value averaged across available packs. It is informational only, not a guaranteed pack value.
Updated May 24, 3:19 AM
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Sorcery Gothic Bulk Sample
A sample of Sorcery Gothic bulk cards!
Includes 5 cards. Market value may be lower than pack price.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Estimated Market Value
Estimated Market Value: $0.86 (updated May 24, 3:19 AM)Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Wuthering Heights | GothicRarity: Elite | NF | Heirloom | 1 | $10.45 | 0.77% |
![]() | Gargantula | GothicRarity: Elite | NF | Heirloom | 3 | $6.10 | 2.31% |
![]() | Sturmgeist | GothicRarity: Elite | NF | Heirloom | 1 | $4.75 | 0.77% |
![]() | Lord of Lies | GothicRarity: Elite | NF | Legendary | 1 | $5.00 | 0.77% |
![]() | Silver Bullet | GothicRarity: Elite | NF | Legendary | 1 | $4.25 | 0.77% |
![]() | Legion of Gall | GothicRarity: Elite | NF | Legendary | 2 | $3.00 | 1.54% |
![]() | Renatus Trueblood | GothicRarity: Elite | NF | Legendary | 3 | $3.00 | 2.31% |
![]() | Demonic Contract | GothicRarity: Elite | NF | Legendary | 1 | $1.15 | 0.77% |
![]() | Lacuna Entity | GothicRarity: Elite | NF | Legendary | 1 | $0.93 | 0.77% |
![]() | Call of the Sea | GothicRarity: Elite | NF | Legendary | 1 | $0.80 | 0.77% |
![]() | Betrayal | GothicRarity: Elite | NF | Legendary | 3 | $0.75 | 2.31% |
![]() | Lucid Dreamers | GothicRarity: Elite | NF | Legendary | 1 | $0.71 | 0.77% |
![]() | Orm Infestor | GothicRarity: Elite | NF | Legendary | 2 | $0.69 | 1.54% |
![]() | Lord of Greed | GothicRarity: Elite | NF | Legendary | 1 | $0.64 | 0.77% |
![]() | Fertile Earth | GothicRarity: Exceptional | NF | Legendary | 4 | $0.55 | 3.08% |
![]() | Dread Thicket | GothicRarity: Elite | NF | Legendary | 1 | $0.50 | 0.77% |
![]() | Plague Pits | GothicRarity: Elite | NF | Legendary | 2 | $0.50 | 1.54% |
![]() | Bleeding Skull | GothicRarity: Elite | NF | Legendary | 1 | $0.48 | 0.77% |
![]() | No Man's Land | GothicRarity: Elite | NF | Legendary | 1 | $0.48 | 0.77% |
![]() | Dormant Monstrosity | GothicRarity: Elite | NF | Legendary | 3 | $0.45 | 2.31% |
![]() | Forgotten Tomb | GothicRarity: Elite | NF | Legendary | 1 | $0.45 | 0.77% |
![]() | Lord of Fear | GothicRarity: Elite | NF | Legendary | 1 | $0.45 | 0.77% |
![]() | Active Volcano | GothicRarity: Exceptional | NF | Legendary | 3 | $0.44 | 2.31% |
![]() | Deep Sea | GothicRarity: Exceptional | NF | Legendary | 3 | $0.40 | 2.31% |
![]() | Rat King | GothicRarity: Elite | NF | Legendary | 1 | $0.40 | 0.77% |
![]() | Alabaster Box | GothicRarity: Elite | NF | Legendary | 2 | $0.38 | 1.54% |
![]() | Heirloom Lost | GothicRarity: Elite | NF | Legendary | 2 | $0.30 | 1.54% |
![]() | Blightstone | GothicRarity: Elite | NF | Legendary | 3 | $0.28 | 2.31% |
![]() | Sold-out Cemetery | GothicRarity: Elite | NF | Legendary | 1 | $0.28 | 0.77% |
![]() | Into the Abyss | GothicRarity: Elite | NF | Legendary | 2 | $0.26 | 1.54% |
![]() | Seraphim | GothicRarity: Elite | NF | Legendary | 2 | $0.24 | 1.54% |
![]() | Sinister Pond | GothicRarity: Elite | NF | Legendary | 1 | $0.23 | 0.77% |
![]() | Arcade of Bones | GothicRarity: Elite | NF | Legendary | 2 | $0.22 | 1.54% |
![]() | Stargazer | GothicRarity: Elite | NF | Epic | 1 | $0.36 | 0.77% |
![]() | Falling Star | GothicRarity: Elite | NF | Epic | 1 | $0.35 | 0.77% |
![]() | Iron Maiden | GothicRarity: Elite | NF | Epic | 2 | $0.30 | 1.54% |
![]() | Assimilator Snail | GothicRarity: Elite | NF | Epic | 2 | $0.29 | 1.54% |
![]() | Cranky Overseer | GothicRarity: Elite | NF | Epic | 1 | $0.29 | 0.77% |
![]() | Mayor of Milborne | GothicRarity: Elite | NF | Epic | 1 | $0.28 | 0.77% |
![]() | Blade of Thorns | GothicRarity: Elite | NF | Epic | 1 | $0.27 | 0.77% |
![]() | Golgor | GothicRarity: Elite | NF | Epic | 2 | $0.25 | 1.54% |
![]() | Homecoming | GothicRarity: Elite | NF | Epic | 1 | $0.25 | 0.77% |
![]() | Infusion Factory | GothicRarity: Elite | NF | Epic | 1 | $0.25 | 0.77% |
![]() | Mortal Soil | GothicRarity: Elite | NF | Epic | 2 | $0.25 | 1.54% |
![]() | Angel Ascendant | GothicRarity: Elite | NF | Epic | 1 | $0.24 | 0.77% |
![]() | Crucifix | GothicRarity: Elite | NF | Epic | 1 | $0.24 | 0.77% |
![]() | Trade Encampment | GothicRarity: Elite | NF | Epic | 1 | $0.24 | 0.77% |
![]() | Sawbones | GothicRarity: Elite | NF | Epic | 2 | $0.23 | 1.54% |
![]() | Peacemaker Arbalest | GothicRarity: Elite | NF | Epic | 1 | $0.20 | 0.77% |
![]() | Regurgitator | GothicRarity: Elite | NF | Epic | 3 | $0.20 | 2.31% |
![]() | Stagecoach | GothicRarity: Elite | NF | Epic | 2 | $0.20 | 1.54% |
![]() | Corpse Explosion | GothicRarity: Elite | NF | Epic | 2 | $0.19 | 1.54% |
![]() | Grasping Ground | GothicRarity: Elite | NF | Epic | 2 | $0.18 | 1.54% |
![]() | Death Knight | GothicRarity: Exceptional | NF | Epic | 7 | $0.17 | 5.38% |
![]() | Begone! | GothicRarity: Exceptional | NF | Epic | 6 | $0.15 | 4.62% |
![]() | Fields of Phyxis | GothicRarity: Exceptional | NF | Epic | 5 | $0.15 | 3.85% |
![]() | Hemogolem | GothicRarity: Elite | NF | Epic | 1 | $0.15 | 0.77% |
![]() | Corruptor Freak | GothicRarity: Exceptional | NF | Epic | 7 | $0.12 | 5.38% |
![]() | Hemogoblet | GothicRarity: Elite | NF | Epic | 1 | $0.10 | 0.77% |
![]() | Release the Hounds | GothicRarity: Elite | NF | Epic | 1 | $0.10 | 0.77% |
![]() | Avenging Angel | GothicRarity: Exceptional | NF | Epic | 7 | $0.08 | 5.38% |
![]() | Accusation | GothicRarity: Exceptional | NF | Epic | 8 | $0.07 | 6.15% |
![]() | Consecrated Ground | GothicRarity: Exceptional | NF | Epic | 8 | $0.07 | 6.15% |
![]() | Failed Mutation | GothicRarity: Exceptional | NF | Rare | 8 | $0.12 | 6.15% |
![]() | Desecrate | GothicRarity: Exceptional | NF | Rare | 5 | $0.10 | 3.85% |
![]() | Fallen Angel | GothicRarity: Exceptional | NF | Rare | 5 | $0.09 | 3.85% |
![]() | Consecrate | GothicRarity: Exceptional | NF | Rare | 7 | $0.08 | 4.62% |
![]() | Estranged Loner | GothicRarity: Exceptional | NF | Rare | 6 | $0.08 | 4.62% |
![]() | Feign Death | GothicRarity: Exceptional | NF | Rare | 6 | $0.08 | 4.62% |
![]() | Carrionette | GothicRarity: Exceptional | NF | Rare | 5 | $0.07 | 3.85% |
![]() | Dark Alley | GothicRarity: Exceptional | NF | Rare | 3 | $0.07 | 2.31% |
![]() | Dredge | GothicRarity: Exceptional | NF | Rare | 6 | $0.07 | 3.08% |
![]() | Abyssal Assault | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 4.62% |
![]() | Bitter Departed | GothicRarity: Exceptional | NF | Rare | 5 | $0.06 | 3.85% |
![]() | Bull Whip | GothicRarity: Exceptional | NF | Rare | 9 | $0.06 | 6.92% |
![]() | Desecrated Ground | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 4.62% |
![]() | Enduring Faith | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 3.08% |
![]() | Exhume | GothicRarity: Exceptional | NF | Rare | 4 | $0.06 | 3.08% |
![]() | Fatality | GothicRarity: Exceptional | NF | Rare | 6 | $0.06 | 4.62% |
![]() | Bladderblimp | GothicRarity: Exceptional | NF | Rare | 7 | $0.05 | 5.38% |
![]() | Bone Jumble | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 4.62% |
![]() | Clay Golem | GothicRarity: Exceptional | NF | Rare | 4 | $0.05 | 3.08% |
![]() | Croll Morlocks | GothicRarity: Exceptional | NF | Rare | 5 | $0.05 | 3.85% |
![]() | Demon Hunter | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 4.62% |
![]() | Driftwood Marrows | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 4.62% |
![]() | Ferryman's Coin | GothicRarity: Exceptional | NF | Rare | 6 | $0.05 | 3.85% |
![]() | Barging Barghest | GothicRarity: Exceptional | NF | Rare | 5 | $0.04 | 3.85% |
![]() | Croaking Swamp | GothicRarity: Ordinary | NF | Rare | 12 | $0.04 | 8.46% |
![]() | Autumn Bloom | GothicRarity: Ordinary | NF | Rare | 13 | $0.03 | 10.00% |
![]() | Bind Evil | GothicRarity: Exceptional | NF | Rare | 5 | $0.03 | 3.85% |
![]() | Bitten | GothicRarity: Exceptional | NF | Rare | 5 | $0.03 | 3.85% |
![]() | Desert Bloom | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.06 | 6.92% |
![]() | Den of Evil | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.05 | 7.69% |
![]() | Flagellant | GothicRarity: Exceptional | NF | Uncommon | 7 | $0.05 | 4.62% |
![]() | Accursed Desert | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.04 | 7.69% |
![]() | Eerie Coral | GothicRarity: Exceptional | NF | Uncommon | 4 | $0.04 | 3.08% |
![]() | Flayer | GothicRarity: Ordinary | NF | Uncommon | 7 | $0.04 | 5.38% |
![]() | Accursed Tower | GothicRarity: Ordinary | NF | Uncommon | 13 | $0.03 | 9.23% |
![]() | Algae Bloom | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.03 | 8.46% |
![]() | Blessed Village | GothicRarity: Ordinary | NF | Uncommon | 9 | $0.03 | 6.92% |
![]() | Displace | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.03 | 8.46% |
![]() | Detonate | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.02 | 8.46% |
![]() | Flame Strike | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.02 | 8.46% |
![]() | Blessed Well | GothicRarity: Ordinary | NF | Uncommon | 12 | $0.01 | 9.23% |
![]() | Carrion Beetles | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.01 | 7.69% |
![]() | Cemetery Rats | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.01 | 7.69% |
![]() | Eltham Townsfolk | GothicRarity: Ordinary | NF | Common | 17 | $0.05 | 13.08% |
![]() | Flaming Skull | GothicRarity: Ordinary | NF | Common | 15 | $0.05 | 11.54% |
![]() | Bone Spear | GothicRarity: Ordinary | NF | Common | 14 | $0.03 | 10.77% |
![]() | Desecrator Kite | GothicRarity: Ordinary | NF | Common | 11 | $0.03 | 8.46% |
![]() | Drowned | GothicRarity: Ordinary | NF | Common | 13 | $0.03 | 9.23% |
![]() | Crawler | GothicRarity: Ordinary | NF | Common | 13 | $0.02 | 10.00% |
![]() | Enraged Familiar | GothicRarity: Ordinary | NF | Common | 12 | $0.02 | 8.46% |
![]() | Entombed | GothicRarity: Ordinary | NF | Common | 11 | $0.02 | 8.46% |
![]() | Angry Mob | GothicRarity: Ordinary | NF | Common | 14 | $0.01 | 10.77% |
![]() | Baptize | GothicRarity: Ordinary | NF | Common | 13 | $0.01 | 9.23% |
![]() | Barrow Wight | GothicRarity: Ordinary | NF | Common | 14 | $0.01 | 10.77% |
![]() | Bless | GothicRarity: Ordinary | NF | Common | 15 | $0.01 | 10.77% |
![]() | Bound Spirit | GothicRarity: Ordinary | NF | Common | 4 | $0.01 | 3.08% |
![]() | Broomstick Witch | GothicRarity: Ordinary | NF | Common | 13 | $0.01 | 10.00% |
![]() | Buried Alive | GothicRarity: Ordinary | NF | Common | 13 | $0.01 | 10.00% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
Bonus






















































































































